Team | Season | League | Cup | Continental1 | Other2 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Talleres RE | 1992–93 | 33 | 1 | — | — | — | 33 | 1 | |||
Total | 33 | 1 | — | — | — | 33 | 1 | ||||
Banfield | 1993–94 | 37 | 1 | — | — | — | 37 | 1 | |||
1994–95 | 29 | 3 | — | — | — | 29 | 3 | ||||
Total | 66 | 4 | — | — | — | 66 | 4 | ||||
Inter Milan | 1995–96 | 32 | 2 | 5 | 0 | 2 | 0 | — | 39 | 2 | |
1996–97 | 33 | 3 | 5 | 1 | 12 | 0 | — | 50 | 4 | ||
1997–98 | 28 | 0 | 4 | 0 | 9 | 2 | — | 41 | 2 | ||
1998–99 | 34 | 3 | 5 | 0 | 9 | 1 | 2 | 0 | 50 | 4 | |
1999–2000 | 34 | 1 | 8 | 1 | — | 1 | 0 | 43 | 2 | ||
2000–01 | 29 | 0 | 1 | 0 | 4 | 0 | — | 34 | 0 | ||
2001–02 | 33 | 0 | 1 | 1 | 10 | 1 | — | 44 | 2 | ||
2002–03 | 34 | 1 | 1 | 0 | 18 | 0 | — | 53 | 1 | ||
2003–04 | 34 | 0 | 5 | 0 | 12 | 0 | — | 51 | 0 | ||
2004–05 | 35 | 0 | 3 | 0 | 11 | 0 | — | 49 | 0 | ||
2005–06 | 25 | 0 | 5 | 0 | 8 | 0 | 1 | 0 | 39 | 0 | |
2006–07 | 37 | 1 | 4 | 0 | 8 | 0 | 1 | 0 | 50 | 1 | |
2007–08 | 38 | 1 | 4 | 0 | 8 | 0 | 1 | 0 | 51 | 1 | |
2008–09 | 38 | 0 | 4 | 0 | 8 | 0 | 1 | 0 | 51 | 0 | |
2009–10 | 37 | 0 | 4 | 0 | 13 | 0 | 1 | 0 | 55 | 0 | |
2010–11 | 35 | 0 | 5 | 0 | 8 | 1 | 4 | 1 | 52 | 2 | |
2011–12 | 34 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 45 | 0 | |
2012–13 | 15 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 23 | 0 | |
Total | 585 | 12 | 66 | 3 | 156 | 5 | 13 | 1 | 820 | 21 | |
Career Total | 684 | 17 | 66 | 3 | 156 | 5 | 13 | 1 | 919 | 26 |
INTER MILAN
Zanetti`s qualities have earned him respect on and off the field. He is sometimes criticised for being too soft-spoken on the pitch. He makes up for this by being one of Inter`s most consistent, reliable and trusted players. He was rewarded with the club captaincy, taking over from legendary Giuseppe Bergomi. Since the arrival of Maicon at the beigning of 2006-07 Season, Zanetti was moved to from the right-back position into midfield. He ended a four year goal drought when he scored on 5th November 2006 at a home match against Ascoli. Zanetti went on an incredible 12 years without being sent off in a match. The first time he was sent off in his career was on 17th Febuary 1999 in a Coppa Italia against Parma, but he broke his streak when he sent off in the Seria A against Udinese on 3th December 2011. These are the only times that Zanetti was sent off.